Company analysis
- Business model — how the company makes money
- Competitive advantage — moat, differentiation
- Management quality — track record, alignment
- Financial health — balance sheet strength
- Profitability — margins, returns
- Growth — revenue and earnings trajectory
- Risks — key risk factors
Industry analysis
- Market size — TAM, growth rate
- Competition — concentration, intensity
- Regulation — regulatory environment
- Trends — technology, consumer behavior
- Cyclicality — economic sensitivity
Valuation methods
- DCF — discounted cash flow
- Comparable companies — relative valuation
- Precedent transactions — M&A multiples
- Sum of parts — segment valuation
Use yfinance for market data — quotes, historical prices, financial statements, and company info. Use tavily_search for company news, industry analysis, economic data, and regulatory filings.
| Component | What it shows | Key metrics |
|---|
| Assets | What the company owns | Current ratio, quick ratio |
| Liabilities | What the company owes | Debt-to-equity, interest coverage |
| Equity | Owners' residual interest | ROE, book value per share |
Income statement (profitability)
| Component | What it shows | Key metrics |
|---|
| Revenue | Top-line sales | Revenue growth rate |
| COGS | Cost of goods sold | Gross margin |
| Operating expenses | SG&A, R&D, D&A | Operating margin |
| Net income | Bottom-line profit | Net margin, EPS |
Cash flow statement (liquidity)
| Component | What it shows | Key metrics |
|---|
| Operating CF | Cash from operations | Free cash flow |
| Investing CF | Capital expenditures | CapEx ratio |
| Financing CF | Debt/equity changes | Dividend payout ratio |
Profitability ratios
| Ratio | Formula | Interpretation |
|---|
| Gross margin | (Revenue - COGS) / Revenue | Efficiency of production |
| Operating margin | Operating Income / Revenue | Core business profitability |
| Net margin | Net Income / Revenue | Overall profitability |
| ROE | Net Income / Equity | Return to shareholders |
| ROA | Net Income / Assets | Asset efficiency |
| ROIC | NOPAT / Invested Capital | Capital efficiency |
Liquidity ratios
| Ratio | Formula | Interpretation |
|---|
| Current ratio | Current Assets / Current Liabilities | Short-term solvency |
| Quick ratio | (Current Assets - Inventory) / Current Liabilities | Immediate liquidity |
| Cash ratio | Cash / Current Liabilities | Cash coverage |
Leverage ratios
| Ratio | Formula | Interpretation |
|---|
| Debt-to-equity | Total Debt / Equity | Financial leverage |
| Debt-to-assets | Total Debt / Total Assets | Asset financing |
| Interest coverage | EBIT / Interest Expense | Debt servicing ability |
Valuation ratios
| Ratio | Formula | Interpretation |
|---|
| P/E | Price / EPS | Earnings valuation |
| P/B | Price / Book Value | Asset valuation |
| P/S | Price / Revenue | Sales valuation |
| EV/EBITDA | Enterprise Value / EBITDA | Operating value |
| PEG | P/E / Growth Rate | Growth-adjusted valuation |
Efficiency ratios
| Ratio | Formula | Interpretation |
|---|
| Asset turnover | Revenue / Assets | Asset utilization |
| Inventory turnover | COGS / Inventory | Inventory efficiency |
| Receivables turnover | Revenue / Receivables | Collection efficiency |
| Days sales outstanding | 365 / Receivables Turnover | Collection period |
Red flags
- Balance sheet — high and growing debt, declining current ratio, large goodwill relative to assets, off-balance-sheet liabilities, receivables growing faster than sales.
- Income statement — declining margins, revenue growth without profit growth, large one-time gains, rising SG&A as % of revenue, unusual expense categorization.
- Cash flow — negative operating cash flow, operating cash flow below net income (quality issue), consistent negative free cash flow, financing cash flow exceeding operating.
- Governance — related-party transactions, auditor changes, insider selling, complex structure, limited disclosure.
- Brief disclaimer — one line, then content
- Direct answer — clear, concise analysis
- Key metrics — relevant ratios and figures
- Context — industry and historical comparison
- Trends — direction and trajectory
- Risks — key risk factors
- Questions to consider — what to investigate further