model catalog
44 models. one login.
use one login across all 44 language models, pay as you go or from your plan, and switch models mid-session without restarting your work. plus 30 media-generation models for images, video and audio.
catalog updated 2026-11-18 · compare models side by side →
language models
listed USD prices per 1 million tokens.
| name | input $/M | output $/M | context (k) | vision |
|---|---|---|---|---|
| Anthropic | ||||
| Claude Haiku 5.5 | $0.1 | $0.5 | 1,000 | yes |
| Claude Sonnet 5.5 | $2 | $10 | 1,000 | yes |
| Claude Opus 5.5 | $4 | $20 | 1,000 | yes |
| Claude Fable 5.2 | $8 | $40 | 1,000 | yes |
| OpenAI | ||||
| GPT-OSS 20B | $0.03 | $0.1 | 128 | no |
| GPT-6 Luna | $0.1 | $0.5 | 1,000 | yes |
| GPT-OSS 120B | $0.35 | $0.75 | 128 | no |
| GPT-6.1 Terra | $1 | $5 | 1,000 | yes |
| GPT-6.1 Sol | $2 | $10 | 1,000 | yes |
| GPT-6 Astra | $10 | $50 | 1,000 | yes |
| Google AI | ||||
| Gemma 4 31B | $0.2 | $0.2 | 128 | yes |
| Gemini 3.5 Flash Lite | $0.3 | $2.5 | 1,000 | yes |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1,000 | yes |
| Gemini 3.1 Pro | $2 | $12 | 1,000 | yes |
| Gemini 4 Argon | $2 | $10 | 1,000 | yes |
| DeepSeek | ||||
| DeepSeek V4.1 Flash | $0.3 | $1.2 | 1,000 | yes |
| DeepSeek V4 Pro | $1.32 | $3.96 | 1,000 | no |
| Qwen | ||||
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1,000 | yes |
| Qwen3.7 Plus | $0.4 | $1.6 | 256 | yes |
| Qwen3.5 397B | $0.6 | $3.6 | 256 | no |
| Qwen4 Max | $1.5 | $4.5 | 1,000 | yes |
| Qwen3.8 Max | $2 | $6 | 1,000 | yes |
| Moonshot AI | ||||
| Kimi 2.6 | $0.95 | $4 | 256 | yes |
| Kimi 2.7 Code | $0.95 | $4 | 256 | yes |
| Kimi K3.1 Pro | $2 | $10 | 1,000 | yes |
| Kimi K3 | $3 | $15 | 1,000 | yes |
| Zhipu AI | ||||
| GLM-5.3 Flash | $0.15 | $0.5 | 1,000 | yes |
| GLM-5.3 | $1.4 | $4.4 | 1,000 | no |
| MiniMax | ||||
| MiniMax M3.1 Flash | $0.15 | $0.6 | 1,000 | yes |
| MiniMax M3 | $0.3 | $1.2 | 1,000 | yes |
| Thinking Machines | ||||
| Inkling 2 Small | $0.3 | $1 | 256 | yes |
| Inkling Small | $0.5 | $1.2 | 256 | yes |
| Inkling | $1 | $4.05 | 256 | yes |
| Meta | ||||
| Muse Spark 1.3 Contributor | $0.1 | $0.2 | 1,000 | yes |
| Muse Spark 1.3 | $1.25 | $4.25 | 1,000 | yes |
| Muse Wonder 1.0 | $4 | $20 | 1,000 | yes |
| xAI | ||||
| Grok Build 0.1 | $1 | $2 | 256 | yes |
| Grok 4.7 | $2 | $6 | 500 | yes |
| Mistral AI | ||||
| Mistral Large 4 | $1.36 | $4.18 | 1,000 | yes |
| Reflection | ||||
| Beam | $0.125 | $0.4 | 1,000 | no |
| Inception | ||||
| Mercury 3retires 28 Dec 2026 | $0.1 | $0.35 | 1,000 | no |
| Xiaomi | ||||
| MiMo V2.6 Flash | $0.14 | $0.28 | 1,000 | yes |
| MiMo V2.6 Pro | $0.435 | $0.87 | 1,000 | yes |
| MiMo V2.6 Pro UltraSpeed | $4.35 | $8.7 | 1,000 | yes |
media generation
generate images and video from the agent — audio is coming soon. billed per image or per second.
| name | best for | price |
|---|---|---|
| image | ||
| MiniMax Image-01 | Low-cost text-to-image with flexible aspect ratios. | $0.004 / image |
| FLUX.2 Klein | Fast, low-cost open-weight FLUX.2. | $0.03 / image |
| Higgsfield Soul 2 | Fashion-grade photos of people — portraits and social imagery, low cost. | $0.03 / image |
| Ideogram 4 | Posters, packaging and multilingual text inside the image. | $0.06 / image |
| Recraft V4.1 | Brand-consistent illustration and design assets. | $0.07 / image |
| FLUX 3 | Newest FLUX — photorealism with strong prompt adherence. | $0.09 / image |
| FLUX.2 Pro | Production photorealism with reliable prompt adherence. | $0.09 / image |
| Ideogram V3 | Text inside the image — posters, logos, typography. | $0.09 / image |
| FLUX.2 Flex | Fine control over steps and guidance for a speed-quality balance. | $0.1 / image |
| Nano Banana 2 | Best all-round image (Gemini 3.1 Flash), and conversational edits of an existing one. | $0.12 / image |
| Nano Banana 2.1 | Newest Nano Banana (Gemini) — all-round images and edits. | $0.12 / image |
| FLUX.2 Max | Maximum FLUX.2 fidelity. | $0.15 / image |
| GPT Image 2 | OpenAI image model — strong instruction following. | $0.15 / image |
| Nano Banana Pro | Highest-reasoning image (Gemini 3 Pro) — accurate text and complex scenes. | $0.22 / image |
| video | ||
| MiniMax H3 Lite | Lowest-cost H3 video for drafts, up to 768p. | $0.04 / second |
| MiniMax H3 Highspeed | Faster H3 video at 768p. | $0.06 / second |
| Kling 3.0 | Talking characters with native dialogue and multi-shot social clips. | $0.15 / second |
| Seedance 2.0 Mini | Lowest-cost Seedance for drafts. | $0.16 / second |
| MiniMax H3 | 2K video, 5-15s, director-level camera control. | $0.2 / second |
| Wan 3.0 | Low-cost product animation and quick social-video drafts. | $0.2 / second |
| MiniMax H3 Max | Top-ranked real-time video, up to 1080p. | $0.25 / second |
| Seedance 2.0 Fast | Faster, cheaper Seedance 2.0 for quick iterations. | $0.25 / second |
| Seedance 2.0 | Cinematic preview video with native audio. | $0.31 / second |
| Kling 2 Master | Highest-quality short video. | $0.45 / second |
| Seedance 2.5 | Newest Seedance — best motion and detail. | $0.48 / second |
| audio— coming soon | ||
| MiniMax Speech 2.8 Turbo | Fast, low-cost text-to-speech. | $0.002 / second |
| MMAudio | Sound effects / adding sound to a clip. | $0.002 / second |
| MiniMax Speech 2.8 HD | Natural, expressive text-to-speech. | $0.003 / second |
| Eleven Music | Commercial-safe music from a text prompt. | $0.01 / second |
| MiniMax Speech 02 HD | High-fidelity text-to-speech. | $0.015 / second |
choose the model for the work
every model in the catalog is available on every plan, and bills the same way — the provider's price. credits carry a 3% top-up fee.