Model catalog
37 models. One subscription.
Use one subscription across all 37 language models and switch models mid-session without restarting your work. Plus 18 media-generation models for images, video and audio.
Catalog updated 2026-09-19
Language models
Listed USD prices per 1 million tokens.
| Name | Input $/M | Output $/M | Context (k) | Vision |
|---|---|---|---|---|
| Anthropic | ||||
| Claude Sonnet 5 | $2 | $10 | 200 | Yes |
| Claude Opus 5 | $5 | $25 | 1,000 | Yes |
| Claude Fable 5.1 | $10 | $50 | 1,000 | Yes |
| OpenAI | ||||
| GPT-OSS 20B | $0.03 | $0.1 | 128 | No |
| GPT 5.4 Nano | $0.2 | $1.25 | 400 | Yes |
| GPT 5.6 Luna | $0.2 | $1.2 | 1,000 | Yes |
| GPT-OSS 120B | $0.35 | $0.75 | 128 | No |
| GPT 5.4 Mini | $0.75 | $4.5 | 400 | Yes |
| GPT 5.6 Terra | $2 | $12 | 1,000 | Yes |
| GPT 5.6 Sol | $4 | $20 | 1,000 | Yes |
| GPT 5.5 | $5 | $30 | 1,000 | Yes |
| GPT-6 Astra | $10 | $50 | 1,000 | Yes |
| GPT 5.5 Pro | $30 | $180 | 1,000 | Yes |
| Google AI | ||||
| Gemma 4 31B | $0.2 | $0.2 | 128 | Yes |
| Gemini 3.5 Flash Lite | $0.3 | $2.5 | 1,000 | Yes |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1,000 | Yes |
| Gemini 3.1 Pro | $2 | $12 | 1,000 | Yes |
| DeepSeek | ||||
| DeepSeek V4.1 Flash | $0.3 | $1.2 | 1,000 | Yes |
| DeepSeek V4 Flash | $0.44 | $1.32 | 1,000 | No |
| DeepSeek V4 Pro | $1.32 | $3.96 | 1,000 | No |
| Qwen | ||||
| Qwen3.8 Flash | $0.113 | $0.382 | 1,000 | Yes |
| Qwen3.7 Plus | $0.4 | $1.6 | 256 | Yes |
| Qwen3.5 397B | $0.6 | $3.6 | 256 | No |
| Qwen3.8 Max | $2 | $6 | 1,000 | Yes |
| Moonshot AI | ||||
| Kimi 2.6 | $0.95 | $4 | 256 | Yes |
| Kimi 2.7 Code | $0.95 | $4 | 256 | Yes |
| Kimi K3 | $3 | $15 | 1,000 | Yes |
| Zhipu AI | ||||
| GLM-5.3 Flash | $0.15 | $0.5 | 1,000 | Yes |
| GLM-5.3 | $1.4 | $4.4 | 1,000 | No |
| MiniMax | ||||
| MiniMax M3 | $0.3 | $1.2 | 1,000 | Yes |
| Inkling | ||||
| Inkling Small | $0.5 | $1.2 | 1,000 | Yes |
| Inkling | $1 | $4.05 | 1,000 | Yes |
| Meta | ||||
| Muse Spark 1.3 Contributor | $0.1 | $0.2 | 1,000 | Yes |
| Muse Spark 1.3 | $1.25 | $4.25 | 1,000 | Yes |
| xAI | ||||
| Grok Build 0.1 | $1 | $2 | 256 | Yes |
| Grok 4.6 | $2 | $6 | 500 | Yes |
| Inception | ||||
| Mercury 2.5 | $0.04 | $0.15 | 260 | Yes |
Media generation
Generate images and video from the agent — audio is coming soon. Billed per image or per second.
| Name | Best for | Price |
|---|---|---|
| Image | ||
| FLUX.2 Klein | Fast, low-cost open-weight FLUX.2. | $0.03 / image |
| FLUX.2 Pro | Production photorealism with reliable prompt adherence. | $0.09 / image |
| Ideogram V3 | Text inside the image — posters, logos, typography. | $0.09 / image |
| FLUX.2 Flex | Fine control over steps and guidance for a speed-quality balance. | $0.1 / image |
| Nano Banana 2 | Best all-round image (Gemini 3.1 Flash), and conversational edits of an existing one. | $0.12 / image |
| GPT Image 2 | OpenAI image model — strong instruction following. | $0.13 / image |
| FLUX.2 Max | Maximum FLUX.2 fidelity. | $0.15 / image |
| Nano Banana Pro | Highest-reasoning image (Gemini 3 Pro) — accurate text and complex scenes. | $0.22 / image |
| Video | ||
| Seedance 2.0 Mini | Lowest-cost Seedance for drafts. | $0.07 / second |
| Seedance 2.0 Fast | Faster, cheaper Seedance 2.0 for quick iterations. | $0.1 / second |
| Seedance 2.0 | Cinematic preview video with native audio. | $0.15 / second |
| MiniMax H3 | 2K video, 5-15s, director-level camera control. | $0.2 / second |
| Seedance 2.5 | Newest Seedance — best motion and detail. | $0.2 / second |
| MiniMax H3 Max | Top-ranked real-time 2K video. | $0.25 / second |
| Kling 2 Master | Highest-quality short video. | $0.45 / second |
| Audio— coming soon | ||
| MMAudio | Sound effects / adding sound to a clip. | $0.002 / second |
| Eleven Music | Commercial-safe music from a text prompt. | $0.015 / second |
| MiniMax Speech 02 HD | High-fidelity text-to-speech. | $0.015 / second |
Choose the model for the work
Every model in the catalog is available on every plan, and bills the same way — our cost plus 5%.